Austrian Open

Men`s Singles Women`s Singles Men`s Doubles Women`s Doubles





Spelare:

# Namn Rond 1 Rond 2 Total Hål
1 M.Stadler/ H.Niedermeier +20 -1 +19 F
2 S.Bruce/ H.Söderlund +18 +4 +22 F 2PO
3 O.Olishkevych/ J.Jilek +17 +5 +22 F 3PO
4 S.Pedersen/ A.Bollerup +19 +4 +23 F
4 T.Kirchberger/ R.Brandner +19 +4 +23 F
4 J.Kelkel/ R.Schölch +17 +6 +23 F
7 C.Steinmüller/ M.Preisinger +17 +7 +24 F
8 B.Ebner/ B.Storsveen +18 +7 +25 F
9 B.Sandfeld/ R.Hansen +18 +10 +28 F
10 P.Eibl/ P.Klammer +17 +13 +30 F
11 S.Mayer/ P.Rolli +25 +6 +31 F
12 K.Benda/ R.Hercik +18 +15 +33 F
13 D.Mayr/ H.Rudolf +33 +3 +36 F
13 J.Stopfner/ O.Winter +29 +7 +36 F
13 M.Masin/ V.Martinec +23 +13 +36 F
16 R.Fiser/ L.Jurajda +27 +10 +37 F
16 T.Pichler/ J.Kibler +24 +13 +37 F
18 W.Dengel/ S.Dengel +24 +14 +38 F
19 H.Klegraefe/ P.Klegraefe +31 +8 +39 F
19 J.Huber/ K.Pötschke +25 +14 +39 F
19 R.Krieg/ R.Pick +27 +12 +39 F
22 M.Scheurl/ M.Huber +32 +9 +41 F
23 S.Mayrhofer/ K.Jelinek +35 +8 +43 F
24 P.Solc Tata/ P.Kylar Okenko +33 +11 +44 F
25 F.Müller/ T.Bjerke +40 +8 +48 F
26 C.Mair/ A.Kuen +38 +12 +50 F
27 B.Norgaard/ H.Hogsberg +38 +13 +51 F
28 C.Rios/ S.Andersson +44 +8 +52 F
29 P.Babka/ S.Pruckmair +29 +24 +53 F
30 D.Schmitt/ M.Müller +45 +22 +67 F
31 D.Zemla/ J.Pazderka +41 +28 +69 F
32 J.Köllenberger/ F.Mair +27 E +27 - DNF
33 G.Godescha/ P.Gauder +36 E +36 - DNF