Finnish Open 2018
Men´s Singles Women´s Singles Men´s Doubles Women´s Doubles
Utskriftsvänlig version
#1, Emelie FLINK (4) , +13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 5 | 3 | 5 | 3 | 2 | 7 | 3 | 33 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 7 | 4 | 41 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 35 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 33 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Pernilla NORDGREN (1) , +23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 2 | 4 | 4 | 4 | 7 | 5 | 7 | 4 | 41 | 2 | 3 | 6 | 2 | 4 | 6 | 4 | 3 | 7 | 37 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 5 | 2 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 36 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 31 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 32 | 4 | 4 | 7 | 3 | 3 | 5 | 3 | 3 | 5 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 39 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Yasmine HOLLSTEN (7) , +34 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 8 | 4 | 42 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 37 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 40 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 33 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 33 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 8 | 40 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Caisa EDVINGES (2) , +36 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 7 | 4 | 36 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 10 | 35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 6 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 7 | 3 | 3 | 3 | 3 | 7 | 3 | 5 | 7 | 41 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 8 | 4 | 4 | 5 | 2 | 6 | 4 | 39 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 38 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | 39 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Emma ADEN (8) , +40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 38 | 2 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 37 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 7 | 5 | 5 | 7 | 2 | 6 | 4 | 42 | 5 | 4 | 8 | 4 | 4 | 5 | 4 | 2 | 6 | 42 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 37 | 2 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 7 | 38 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 33 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 37 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Irene MÅRTENSSON (5) , +45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 8 | 4 | 40 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 42 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 42 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 40 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 40 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 33 | 4 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 41 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Anette SAHLIN (6) , +45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 7 | 3 | 37 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 5 | 4 | 4 | 10 | 2 | 4 | 6 | 44 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 35 | 7 | 4 | 7 | 4 | 3 | 2 | 4 | 2 | 7 | 40 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 36 | 3 | 3 | 5 | 3 | 5 | 10 | 4 | 2 | 4 | 39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8, Cecilia THURLIN (3) , +46 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 2 | 6 | 39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 7 | 2 | 5 | 4 | 4 | 5 | 3 | 7 | 3 | 40 | 3 | 7 | 6 | 4 | 4 | 2 | 5 | 3 | 4 | 38 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 6 | 4 | 4 | 4 | 3 | 8 | 4 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 37 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 2 | 6 | 7 | 4 | 5 | 5 | 9 | 4 | 47 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 35 | 82 |