Finnish Open 2018

Men´s Singles Women´s Singles Men´s Doubles Women´s Doubles





Utskriftsvänlig version

#1, Bent SANDFELD (1) , -14

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 5 4 3 3 2 5 4 32 2 3 3 2 3 3 7 2 5 30 62
R2 3 3 6 5 3 3 3 4 3 33 3 3 3 3 3 3 4 5 5 32 65
R3 3 4 3 4 3 4 2 4 4 31 5 3 4 2 3 3 3 2 2 27 58
R4 5 3 4 5 3 4 2 4 3 33 3 3 4 4 3 4 4 4 3 32 65

#2, Joacim MÅRTENSSON (6) , -12

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 5 5 4 3 2 5 4 34 5 3 4 3 3 2 2 4 5 31 65
R2 3 3 3 4 4 3 2 5 4 31 2 3 4 3 4 5 4 3 4 32 63
R3 4 2 5 4 3 3 2 7 4 34 3 5 3 3 4 2 4 2 3 29 63
R4 3 2 4 4 3 4 2 5 5 32 3 4 3 3 3 3 4 2 4 29 61

#3, Simon BRUCE (4) , -11

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 3 5 4 3 3 3 5 4 34 2 3 3 3 4 3 5 4 3 30 64
R2 4 3 6 5 3 3 2 7 3 36 3 3 3 3 4 3 7 3 3 32 68
R3 3 2 4 5 3 4 2 4 3 30 3 3 3 4 4 3 3 3 3 29 59
R4 3 2 4 5 3 4 3 7 3 34 2 3 3 3 4 4 4 2 3 28 62

#4, Morten Kim STRANDBERG (3) , -11

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 5 4 3 3 3 8 4 36 2 3 5 3 4 4 4 4 2 31 67
R2 3 3 5 5 3 3 3 5 3 33 3 3 3 3 3 3 8 2 5 33 66
R3 3 3 3 7 3 4 3 5 3 34 2 3 3 2 3 3 4 2 4 26 60
R4 2 3 4 4 3 3 2 5 3 29 2 4 3 3 4 4 3 3 5 31 60

#5, Henrik SÖDERLUND (8) , -7

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 2 3 4 6 3 2 3 6 4 33 2 4 3 4 4 5 3 2 3 30 63
R2 4 3 5 5 3 4 3 6 3 36 3 3 2 3 4 4 3 5 4 31 67
R3 4 2 4 4 4 4 3 5 3 33 4 3 4 3 3 3 3 2 4 29 62
R4 4 2 5 4 3 4 3 4 3 32 3 3 6 4 4 4 3 3 3 33 65

#6, Daniel BERNELIND (14) , -5

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 3 6 4 3 3 3 4 4 34 3 3 4 3 4 3 8 2 5 35 69
R2 3 2 5 4 4 3 3 7 4 35 2 3 3 3 4 4 4 4 5 32 67
R3 3 2 3 5 3 4 2 5 4 31 4 3 2 3 3 3 5 2 5 30 61
R4 2 3 4 5 3 4 3 6 4 34 2 3 4 3 3 3 4 2 4 28 62

#7, Lars OHLEN (10) , -4

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 2 4 3 4 3 4 2 28 2 3 4 4 3 3 5 3 3 30 58
R2 4 2 6 5 4 4 3 8 5 41 2 3 3 3 4 3 4 2 6 30 71
R3 3 3 4 4 3 4 3 6 5 35 2 4 5 3 5 2 3 3 3 30 65
R4 5 3 5 4 3 4 2 5 2 33 2 3 4 2 4 3 5 2 8 33 66

#8, Markus THURLIN (2) , -1

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 2 4 4 4 4 4 7 5 37 3 3 4 4 4 3 4 2 3 30 67
R2 3 2 3 4 3 4 2 4 4 29 2 3 4 4 4 2 8 2 6 35 64
R3 3 1 4 4 3 4 3 7 4 33 4 3 3 3 3 5 3 2 3 29 62
R4 4 3 6 4 3 5 3 7 3 38 5 3 4 3 3 3 4 3 4 32 70

#9, Alexander ALENBRING (16) , E

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 4 5 6 4 3 5 3 36 2 3 5 3 3 6 3 3 8 36 72
R2 7 2 3 4 4 4 4 7 3 38 2 5 4 3 4 4 3 3 4 32 70
R3 2 2 3 4 4 4 2 6 4 31 2 3 4 3 3 4 3 5 4 31 62
R4 3 3 3 5 5 4 2 4 3 32 2 3 3 3 4 3 3 3 4 28 60

#9, Simon PEDERSEN (5) , E

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 3 4 5 4 4 4 7 5 40 2 5 3 5 4 4 4 2 3 32 72
R2 7 3 3 4 4 3 3 5 3 35 2 4 6 4 3 3 6 2 4 34 69
R3 3 2 3 5 3 2 3 5 4 30 2 3 4 4 3 4 3 3 3 29 59
R4 3 2 5 6 4 4 3 4 4 35 2 3 4 3 4 3 4 2 4 29 64

#11, Michael LAURIDSEN , +1

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 2 4 4 4 3 3 7 4 34 2 4 3 4 3 5 4 3 3 31 65
R2 3 3 3 5 3 2 3 10 3 35 3 3 3 2 3 5 5 4 7 35 70
R3 3 3 5 4 3 5 2 5 3 33 3 3 4 3 3 4 2 3 7 32 65
R4 4 2 5 5 4 4 3 4 4 35 3 3 3 3 3 3 4 4 4 30 65

#12, Lars B. KNUDSEN (13) , +3

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 5 3 3 3 4 4 4 7 3 36 2 4 6 3 3 3 3 4 3 31 67
R2 2 3 4 5 3 4 3 5 5 34 3 3 10 4 4 3 8 3 4 42 76
R3 3 3 4 3 3 4 2 5 4 31 4 3 3 3 3 3 6 2 4 31 62
R4 2 2 5 4 2 4 2 6 4 31 3 2 3 3 4 4 5 2 5 31 62

#13, Robin SJÖLUND , +7

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 2 7 4 5 4 3 4 3 35 2 3 6 4 4 5 4 2 5 35 70
R2 3 2 3 4 6 4 3 7 3 35 3 3 4 5 3 4 3 2 1 28 63
R3 5 2 5 4 2 4 2 5 4 33 4 4 5 4 4 7 5 2 3 38 71
R4 5 2 5 6 3 4 2 5 3 35 4 3 4 4 4 3 6 2 2 32 67

#14, Christian GLUD (19) , +9

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 5 5 4 3 3 3 3 32 3 3 4 3 8 3 4 3 4 35 67
R2 5 4 4 5 4 4 2 6 4 38 3 3 5 3 5 3 4 2 10 38 76
R3 3 3 4 4 3 4 3 4 4 32 5 3 4 3 3 5 4 3 3 33 65
R4 4 2 3 4 4 4 3 5 2 31 4 3 3 4 4 4 4 3 5 34 65

#15, Björn NORGAARD (7) , +11

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 5 4 6 4 3 5 4 4 39 2 3 4 3 4 7 5 3 7 38 77
R2 4 3 4 3 4 5 2 8 3 36 2 3 2 3 4 4 3 2 5 28 64
R3 2 3 4 5 4 3 3 6 4 34 2 3 3 4 4 3 4 3 4 30 64
R4 3 2 4 5 3 5 3 6 3 34 3 4 4 3 3 4 3 3 9 36 70

#16, Sebastian LINDBERG , +12

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 7 3 3 4 3 5 6 37 2 2 4 3 3 6 3 4 3 30 67
R2 2 3 5 5 3 4 4 10 3 39 2 3 3 6 4 3 5 3 11 40 79
R3 3 3 7 4 2 4 2 5 4 34 3 2 3 3 4 5 2 3 3 28 62
R4 3 4 3 4 4 4 3 5 3 33 2 5 4 3 3 3 5 2 8 35 68

#17, Peter ALENBRING (11) , +14

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 2 3 3 5 3 4 3 4 4 31 2 5 4 4 4 2 7 2 3 33 64
R2 3 3 4 5 3 3 3 7 3 34 5 3 5 3 4 3 5 3 9 40 74
R3 5 4 4 5 3 3 3 5 4 36 3 3 5 3 4 4 5 6 3 36 72
R4 3 2 3 5 3 5 3 6 4 34 4 2 4 4 5 5 4 2 4 34 68

#18, Karsten STINGLWAGNER (9) , +15

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 5 2 6 3 4 4 3 6 4 37 3 3 6 3 4 3 5 2 2 31 68
R2 5 4 4 4 4 4 4 6 4 39 2 3 4 4 3 5 5 4 7 37 76
R3 3 3 4 5 3 5 2 7 3 35 3 3 3 3 4 2 4 2 6 30 65
R4 6 2 2 6 4 3 4 5 4 36 3 3 4 4 4 4 5 3 4 34 70

#18, Johan MÅRTENSSON (12) , +15

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 7 4 4 4 3 7 4 39 3 3 3 4 4 2 3 3 8 33 72
R2 2 2 4 3 4 4 4 7 3 33 4 3 5 4 4 3 4 3 6 36 69
R3 3 3 4 5 3 5 3 4 3 33 7 2 3 6 3 3 4 2 4 34 67
R4 5 3 3 5 5 5 3 4 5 38 3 3 4 3 4 7 3 3 3 33 71

#20, Benjamin WÄNSTRÖM , +16

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 4 6 7 4 2 6 3 38 3 3 4 4 5 3 6 3 5 36 74
R2 3 2 4 5 5 6 2 4 4 35 2 3 3 6 4 6 5 4 2 35 70
R3 3 2 3 3 4 4 3 4 2 28 4 6 4 3 3 4 4 4 4 36 64
R4 3 2 4 4 4 4 4 4 5 34 4 3 4 5 3 7 5 4 3 38 72

#21, Claus LINDSTRÖM (17) , +17

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 2 3 6 5 5 4 2 7 4 38 6 3 3 3 3 3 6 5 3 35 73
R2 3 3 5 4 5 3 3 8 3 37 3 3 7 3 3 2 7 4 7 39 76
R3 3 3 6 4 2 3 2 5 4 32 4 3 3 3 3 4 5 3 4 32 64
R4 2 3 3 4 5 3 3 5 4 32 4 3 4 4 4 6 3 3 5 36 68

#22, Sami FINKBEINER (20) , +21

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 4 5 4 4 3 5 3 34 4 3 7 3 4 3 7 4 3 38 72
R2 4 2 5 6 3 4 4 4 4 36 4 4 3 3 4 5 6 4 3 36 72
R3 4 3 3 4 5 5 2 6 5 37 3 2 6 4 4 3 4 3 6 35 72
R4 3 3 2 4 4 6 3 5 5 35 4 4 6 3 4 2 3 5 3 34 69

#23, Madis RUMMA , +28

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 4 5 4 3 3 6 4 35 6 4 5 3 4 2 6 2 4 36 71
R2 6 3 2 5 3 4 2 8 4 37 4 4 5 4 3 6 6 4 9 45 82
R3 5 2 5 4 3 4 2 5 4 34 3 7 4 3 3 5 3 2 5 35 69
R4 2 3 5 4 4 4 3 6 4 35 3 3 5 3 4 5 4 4 4 35 70

#24, Michael NURMI (18) , +31

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 5 2 5 4 4 4 3 6 4 37 2 5 4 4 3 8 6 3 5 40 77
R2 8 3 7 6 5 4 3 5 4 45 2 3 6 4 4 4 4 4 6 37 82
R3 4 3 4 4 4 4 2 6 4 35 4 3 3 3 4 3 4 3 3 30 65
R4 3 3 6 4 3 4 3 6 4 36 3 3 3 3 3 3 6 5 6 35 71

#25, Carlos RIOS (15) , +35

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 5 5 5 4 3 6 4 38 3 3 4 4 4 5 4 2 6 35 73
R2 3 4 4 6 3 5 3 7 5 40 3 3 6 4 5 3 7 3 9 43 83
R3 3 3 6 7 4 4 3 5 4 39 3 3 2 3 3 4 5 4 4 31 70
R4 3 3 4 5 4 4 3 6 5 37 2 4 5 4 5 3 4 2 7 36 73

#26, Ken LAHT (22) , +47

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 2 5 6 5 4 3 6 4 38 2 4 4 5 4 8 9 4 7 47 85
R2 7 3 4 5 3 4 4 7 6 43 2 3 3 3 4 3 6 3 8 35 78
R3 3 3 6 4 3 4 3 5 3 34 4 3 7 4 4 4 5 6 4 41 75
R4 3 3 4 4 4 4 3 7 5 37 4 3 3 3 4 4 3 3 9 36 73

#26, Jani FINKBEINER (21) , +47

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 3 8 5 3 4 3 5 5 40 2 7 3 5 6 6 3 4 2 38 78
R2 5 3 7 4 4 3 4 8 5 43 5 3 5 2 3 4 5 2 5 34 77
R3 3 3 4 6 4 5 3 7 5 40 4 2 5 3 5 4 7 1 3 34 74
R4 7 3 3 5 6 4 3 5 3 39 2 4 4 3 10 10 3 5 2 43 82

#28, Jusri HASSANEIN , +50

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 5 4 5 4 3 5 4 36 4 3 7 4 4 3 9 1 5 40 76
R2 4 3 4 6 5 5 3 5 4 39 5 3 4 4 4 6 3 5 5 39 78
R3 4 2 7 5 3 5 3 8 4 41 4 4 5 3 4 5 3 3 3 34 75
R4 6 3 3 5 8 4 2 6 5 42 6 3 4 3 4 3 7 3 10 43 85

#29, Riki WAHLSTEDT , +57

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 3 3 7 5 3 6 3 8 3 41 3 6 7 5 3 3 6 4 13 50 91
R2 4 3 5 4 4 5 2 8 5 40 3 3 5 4 4 4 8 3 10 44 84
R3 5 3 5 5 3 3 3 6 4 37 4 4 4 3 4 5 6 2 4 36 73
R4 4 3 5 6 4 4 2 6 3 37 2 2 4 4 3 9 5 3 4 36 73

#30, Max Hollsten , +138

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 4 2 3 9 4 7 8 11 5 53 6 6 4 6 7 5 4 7 9 54 107
R2 3 4 6 7 7 5 2 5 6 45 7 4 9 5 5 9 6 3 10 58 103
R3 6 3 4 8 5 6 6 11 3 52 6 7 7 5 5 6 4 3 5 48 100
R4 5 3 5 5 4 5 7 9 4 47 5 5 8 4 5 7 5 1 5 45 92

#31, Mika KUMPULA , +35

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 6 4 6 7 3 4 4 5 3 42 6 3 5 4 4 3 11 3 5 44 86
R2 4 3 9 5 4 5 4 4 5 43 3 7 5 5 4 4 3 5 2 38 81
R3 E E E

#32, Henri KEINÄNEN , +49

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 2 2 5 4 4 4 3 9 6 39 7 6 6 4 3 6 8 4 4 48 87
R2 7 3 4 6 4 4 1 7 3 39 4 10 9 4 4 4 5 3 12 55 94
R3 E E E

#33, Kristian BRUNING , E

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 E E E
R2 E E E
R3 E E E

#33, Jouni SIROLA , E

Par 3 3 4 4 4 4 3 5 4 34 3 4 4 3 4 3 4 3 4 32 66
R1 E E E
R2 E E E
R3 E E E