German Open 2018

Women's Singles Women's Doubles Men's Doubles Men's Singles





Sorting by flight name

Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Philippe GAULTIER -4 +11 -12 +17 +12 F
1 Steffen SEILER -16 +21 -9 +19 +15 F
1 Rudolf WEITZ -6 +9 -4 +5 +4 F
1 Roman FIŠER -16 +12 -15 -10 -29 F
1 Jens SCHULTE -12 +4 -11 +7 -12 F
1 Joachim ZAHN -12 +13 -12 +14 +3 F
1 André BAUDER -13 +7 -14 E -20 F
1 Tobias PRISS -10 +2 -12 -3 -23 F
1 Heinrich REGER -17 +7 -11 +1 -20 F
1 Franz OHNEIS -13 +3 -14 -3 -27 F
1 Peter ROLLI -21 +5 -8 E -24 F
1 Niels VENDELBO -18 +3 -9 -7 -31 F
1 Christian HAVELT -18 +8 -14 -1 -25 F
1 Miguel KOBER -10 E -15 +8 -17 F
1 Simon PEDERSEN -18 +12 -19 -2 -27 F
1 Claus HUNOLD -12 +5 -20 -1 -28 F
1 Dirk JEUDE -16 +6 -16 +6 -20 F
1 Thomas WILHELM -14 +4 -17 +6 -21 F
1 Wolfgang BENGEL -8 -2 -17 -1 -28 F
1 Christian BÖDEKER -21 +8 -15 +14 -14 F
1 Rudolf WOLFF -19 +5 -14 +6 -22 F
1 Milan MAŠÍN -12 +1 -20 -3 -34 F
1 Michael POPOW -15 +4 -19 -5 -35 F
1 Alexander WESSELS -18 +8 -20 -5 -35 F
1 Dennis buus BUNDGAARD -13 -7 -15 +1 -34 F
1 Morten LØGSTED -25 +1 -17 +2 -39 F
1 Claus MIKKELSEN -18 -4 -10 -9 -41 F
1 Thomas BHENDT -18 -2 -12 +4 -28 F
1 Andreas HOFFMANN -20 +8 -19 -5 -36 F
1 Carsten STRANDHAVE -17 +3 -17 +4 -27 F
1 Italo CITRIGNO -17 -1 -15 +12 -21 F
1 Christian HORNIG -15 -9 -9 -6 -39 F
1 Matthias WOLFF -18 +6 -21 E -33 F
1 Daniel BACHMANN -16 -5 -15 -3 -39 F
1 Nico JEUDE -16 -3 -16 +4 -31 F
1 Christian STEINMÜLLER -15 -6 -14 +10 -25 F
1 Brian HANSEN -14 +1 -23 E -36 F
1 Lars OHLEN -21 +2 -18 -7 -44 F
1 Max WOLFF -22 +2 -17 -6 -43 F
1 Peter ALENBRING -15 -5 -18 -13 -51 F
1 Andreas ALTHOFF -19 +2 -20 -5 -42 F
1 Mike KRÜGER -16 -2 -19 +8 -29 F
1 Dan JENSEN -15 -3 -21 +3 -36 F
1 Karsten STINGLWAGNER -20 -6 -13 +2 -37 F
1 Frank VERWOLD -19 -4 -17 +4 -36 F
1 Jan JÍLEK -23 +2 -19 -10 -50 F
1 Denny NOETZEL -20 -3 -18 -8 -49 F
1 Jan SCHMITZ -21 -3 -18 -7 -49 F
1 Julian MADSEN KASTBERG -19 -3 -20 -7 -49 F
1 Hans NIEDERMEIER -16 -8 -18 -7 -49 F
1 Oleksandr OLISHKEVYCH -17 -2 -23 -9 -51 F
1 Dieter BROECKEL -23 +1 -21 -10 -53 F
1 Sven JANSON -14 -11 -18 -2 -45 F
1 Jan JEROMIN -24 -5 -14 +13 -30 F
1 Oliver KRÜCK -24 -2 -18 -8 -52 F
1 Jürgen SCHRÖDEL -18 -7 -19 -3 -47 F
1 Michael WICKENHEISSER -18 -9 -17 E -44 F
1 Andreas J HOFFMANN -21 -1 -22 +4 -40 F
1 Christian MANIER -23 -4 -18 -2 -47 F
1 Jan SENZEL -20 -2 -22 -2 -46 F
1 Thomas BEISSEL -20 -5 -22 -5 -52 F
1 Bjørn NØRGAARD -23 -10 -14 -3 -50 F
1 Morten Kim STRANDBERG -22 -5 -20 -2 -49 F
1 Stefan MORITZ -26 -1 -21 -8 -56 F
1 Florian MÜLLER -23 -4 -21 -9 -57 F
1 Markus MÜLLNER -21 -6 -21 -2 -50 F
1 Steffen HILLER -24 -2 -22 -2 -50 F
1 Bo KRISTIANSEN -19 -9 -20 -5 -53 F
1 Reinhard PICK -21 -6 -21 -12 -60 F
1 Alexander ALENBRING -20 -7 -22 -7 -56 F
1 Rouven LANG -23 -3 -23 -4 -53 F
1 Bent SANDFELD -14 -9 -27 -15 -65 F
1 Hans Arne DAUGAARD HANSEN -24 -8 -19 -6 -57 F
1 Michael HANSEN -26 +1 -26 -18 -69 F
1 Thomas KIRCHBERGER -24 -4 -23 -3 -54 F
1 Lars BOURNONVILLE KNUDSEN -21 -8 -23 -8 -60 F
1 Markus HAVELT -19 -7 -26 -7 -59 F
1 Simon SECHER JENSEN -25 -2 -25 -14 -66 F
1 Oliver BIER -19 -11 -22 -9 -61 F
1 Jens LØNBERG LARSEN -24 -4 -25 -3 -56 F
1 Sven MAYER -24 -7 -25 -12 -68 F 3PO
1 Anders BOLLERUP -24 -13 -30 -5 -72 F
1 Wulf INGERMANN -25 -11 -25 -7 -68 F 4PO
1 Alex KOBER -25 -10 -23 -8 -66 F
85 Vitalii KOLESNIKOV -20 +1 E - -19 - DNF
85 Alex SAMOILENKO -13 +4 E - -9 - DNF
87 Daniel SCHMITT -19 +17 - - -2 - DNF
88 Rastislav BLAŠKO E E - - E - DNS