European Championships 2017

Mens Singles Womens Singles Mens Doubles Womens Doubles MIX- Double





Sorting by flight name

Spelare:

# Namn Rond 1 Total Hål
1 C.EDVINGES / C.RIOS -3 -3 F
1 N.MÜLLER / F.MÜLLER +7 +7 F
1 L.ROLLI / S.MAYER -8 -8 F
1 E.FLINK / A.FISCHER -11 -11 F
1 Y.BECKER / C.STEINMÜLLER -4 -4 F
1 T.KRISTIANSEN / S.JANSON -9 -9 F
1 L.GREWING / C.HORNIG +5 +5 F
1 J.HANSEN / J.NISSEN -10 -10 F
1 S.ROMEO / T.KIRCHBERGER -5 -5 F
1 A.BJERKE/ B.STORSVEEN -8 -8 F
1 J. v. BÖTTICHER / J.HUBER -5 -5 F
1 E.ADÈN / S.BRUCE -9 -9 F
1 J.BERGLIND / G.MATTSSON -13 -13 F WPO
1 P.NORDGEN / H.SÖNDERLUND -11 -11 F
1 R.HUBER / R.KRIEG -9 -9 F
1 I.MARTENSSON / J.MARTENSSON -3 -3 F
1 J.SCHÖLCH / R.SCHÖLCH -7 -7 F
1 C.RIEDER / A.BARMBICHLER -3 -3 F
1 J.HEILIG / G.GODESCHA -4 -4 F
1 M.STISEN / H.DAUGAARD -11 -11 F
1 M.KOBER / J.MARTENSSON -11 -11 F
1 A.RATUSHNAYA / O.OLISHKEVICK -8 -8 F
1 S.BEISER / Y.HARTER -9 -9 F
1 S.MAYER / H.P. BAUDY -13 -13 F 2PO
1 B.PERL / P.BABKA +4 +4 F
1 C.JENSEN / R.HANSEN -12 -12 F
27 S.PURSCHER / C. v. BÖTTICHER E E - DNS
27 C.THURLIN / M.THURLIN E E - DNS
27 A.DICHTLER / U.LANG E E - DNS