Spanish Open 2018
Men´s Singles Women´s Singles Men´s Doubles Women´s Doubles
Utskriftsvänlig version
#1, C.EDVINGES/ P.NORDGREN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 5 | 5 | 38 | 3 | 3 | 6 | 4 | 3 | 2 | 6 | 2 | 4 | 33 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | 5 | 38 | 2 | 3 | 7 | 4 | 3 | 5 | 3 | 2 | 4 | 33 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 3 | 6 | 5 | 4 | 5 | 2 | 4 | 6 | 6 | 41 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 31 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Y.BECKER/ C.DÖRRSAM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 3 | 6 | 5 | 5 | 4 | 2 | 3 | 3 | 6 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 7 | 40 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 38 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 37 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 7 | 39 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, J.HANSEN/ L.DOBESOVA , +16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 3 | 7 | 3 | 3 | 7 | 5 | 2 | 5 | 38 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 37 | 2 | 3 | 5 | 7 | 4 | 4 | 2 | 3 | 5 | 35 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 4 | 5 | 3 | 5 | 6 | 2 | 4 | 4 | 5 | 38 | 3 | 6 | 7 | 5 | 5 | 3 | 10 | 4 | 5 | 48 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, B.PERL/ H.BJERKE , +44 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 8 | 45 | 5 | 4 | 7 | 4 | 3 | 6 | 3 | 3 | 6 | 41 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 8 | 7 | 49 | 3 | 3 | 6 | 5 | 3 | 8 | 4 | 2 | 5 | 39 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 6 | 6 | 44 | 2 | 4 | 5 | 4 | 7 | 8 | 4 | 3 | 5 | 42 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, M.KOBER/ M.KOBER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 9 | 47 | 3 | 4 | 6 | 4 | 2 | 3 | 8 | 6 | 10 | 46 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 3 | 5 | 7 | 6 | 5 | 2 | 4 | 3 | 6 | 41 | 4 | 3 | 5 | 5 | 8 | 5 | 8 | 6 | 10 | 54 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 5 | 9 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 49 | 2 | 3 | 5 | 7 | 4 | 6 | 6 | 5 | 11 | 49 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, C.GROMMEL/ E.WEIDINGER , +94 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 6 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 7 | 43 | 5 | 8 | 6 | 12 | 5 | 7 | 13 | 4 | 5 | 65 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 4 | 6 | 5 | 8 | 6 | 4 | 5 | 6 | 9 | 53 | 5 | 4 | 8 | 6 | 3 | 11 | 3 | 7 | 5 | 52 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 8 | 40 | 3 | 4 | 8 | 9 | 4 | 8 | 6 | 3 | 12 | 57 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
, -2
, +13