Danish Open 2018
Men´s Singles Women´s Singles Men´s Doubles Women´s Doubles
Utskriftsvänlig version
#1, Simon Secher Jensen / Daniel Lund
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 7 | 5 | 30 | 3 | 3 | 7 | 4 | 5 | 4 | 6 | 3 | 1 | 36 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 2 | 7 | 4 | 2 | 3 | 2 | 29 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 1 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 30 | 2 | 3 | 6 | 4 | 4 | 2 | 4 | 2 | 1 | 28 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Thomas Bjerregaard / Ronnie Hansen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 35 | 2 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 1 | 30 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 3 | 2 | 6 | 4 | 2 | 4 | 4 | 31 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 1 | 31 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 27 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 1 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Jens L. Larsen / Søren B. Knudsen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 2 | 28 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 1 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 2 | 3 | 6 | 4 | 2 | 6 | 2 | 31 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 1 | 35 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 2 | 32 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 26 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Anders Bollerup / Torben Bang Jensen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 2 | 30 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 25 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 1 | 35 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 24 | 5 | 3 | 5 | 5 | 5 | 2 | 7 | 5 | 1 | 38 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Bjørn Nørgaard / Dan Jensen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 2 | 3 | 6 | 4 | 2 | 4 | 2 | 30 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 1 | 37 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 3 | 5 | 2 | 6 | 3 | 2 | 3 | 3 | 29 | 3 | 6 | 6 | 4 | 5 | 3 | 7 | 3 | 1 | 38 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 25 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 31 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Bo Kristiansen / Morten Kim Strandberg
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 28 | 3 | 3 | 5 | 4 | 7 | 4 | 6 | 3 | 3 | 38 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 26 | 2 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 1 | 33 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 1 | 28 | 3 | 6 | 7 | 3 | 4 | 4 | 6 | 3 | 1 | 37 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Bent Sandfeld / Lars B. Knudsen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 28 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 1 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 5 | 2 | 4 | 4 | 5 | 1 | 3 | 4 | 31 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 1 | 31 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 30 | 5 | 2 | 7 | 4 | 5 | 3 | 5 | 7 | 1 | 39 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Jakob Nissen / Michael Hansen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 24 | 3 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 1 | 36 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 28 | 4 | 3 | 5 | 4 | 7 | 2 | 4 | 2 | 1 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 4 | 5 | 7 | 3 | 2 | 5 | 3 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Simon Pedersen / Bjørnar Storsveen , -16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 28 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 5 | 2 | 3 | 6 | 4 | 2 | 2 | 2 | 28 | 3 | 3 | 6 | 4 | 5 | 3 | 7 | 3 | 3 | 37 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 2 | 28 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 2 | 1 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Mikkel Grove / Hans Arne D. Hansen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 3 | 2 | 6 | 3 | 2 | 5 | 3 | 31 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 1 | 34 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 1 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 28 | 3 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 1 | 36 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 5 | 2 | 5 | 3 | 4 | 2 | 3 | 1 | 28 | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11, Michael Holm / Johnny Ingvard Nielsen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 28 | 3 | 3 | 7 | 4 | 5 | 3 | 7 | 2 | 1 | 35 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 2 | 3 | 7 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 1 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 4 | 7 | 6 | 2 | 5 | 3 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 1 | 34 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11, Johan Seidelin Hansen / Julian Madsen Kastberg
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 29 | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 4 | 1 | 37 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 6 | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 29 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 1 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 31 | 5 | 3 | 6 | 4 | 7 | 4 | 4 | 3 | 1 | 37 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Kim Christensen / Henrik Høgsberg
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 26 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 37 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 32 | 3 | 4 | 6 | 4 | 4 | 3 | 7 | 3 | 3 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 30 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 1 | 34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14, Dan Nielsen / Johnny Andersen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 29 | 3 | 3 | 4 | 7 | 5 | 3 | 6 | 2 | 1 | 34 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 2 | 4 | 10 | 3 | 2 | 3 | 2 | 32 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 1 | 35 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 29 | 2 | 5 | 5 | 8 | 5 | 5 | 7 | 2 | 1 | 40 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15, Kasper Meier / Emil Lodahl
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 28 | 3 | 4 | 6 | 4 | 6 | 4 | 7 | 3 | 1 | 38 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 4 | 33 | 3 | 5 | 4 | 4 | 5 | 4 | 8 | 3 | 1 | 37 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 5 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 30 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 1 | 34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Andrius Zinys / Oleksandr Olishkevych , -4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 30 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 1 | 38 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 29 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 2 | 3 | 38 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 28 | 4 | 9 | 4 | 6 | 5 | 4 | 5 | 2 | 1 | 40 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17, Henrik Fitos / Tommy Knudsen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 27 | 5 | 3 | 5 | 4 | 7 | 2 | 5 | 3 | 1 | 35 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 31 | 3 | 6 | 6 | 5 | 7 | 3 | 4 | 3 | 3 | 40 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 1 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | 32 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 5 | 1 | 39 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18, Lars Ohlen / Daniel Aber Ohlen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 28 | 5 | 6 | 5 | 3 | 6 | 3 | 7 | 6 | 1 | 42 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 5 | 3 | 29 | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 1 | 33 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 31 | 3 | 9 | 6 | 5 | 5 | 3 | 6 | 4 | 1 | 42 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19, Christian Bödeker / Mario Althoff
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 4 | 3 | 3 | 7 | 4 | 2 | 4 | 3 | 34 | 6 | 8 | 5 | 8 | 5 | 4 | 5 | 2 | 1 | 44 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 6 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 1 | 1 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 29 | 3 | 3 | 5 | 4 | 9 | 7 | 4 | 3 | 1 | 39 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20, Jan/Shmitz / P.Lavlund , +9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 35 | 3 | 5 | 5 | 8 | 5 | 3 | 5 | 3 | 1 | 38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 5 | 3 | 3 | 7 | 4 | 2 | 4 | 3 | 33 | 3 | 4 | 8 | 4 | 6 | 3 | 6 | 3 | 3 | 40 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 31 | 4 | 3 | 7 | 7 | 4 | 3 | 5 | 5 | 1 | 39 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21, Stefan Jørgensen / Christian Nielsen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 4 | 3 | 2 | 6 | 3 | 2 | 4 | 2 | 28 | 3 | 3 | 6 | 6 | 4 | 4 | 7 | 4 | 1 | 38 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 7 | 8 | 5 | 5 | 6 | 4 | 1 | 45 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 3 | 2 | 8 | 4 | 2 | 3 | 3 | 32 | 5 | 5 | 4 | 7 | 6 | 3 | 6 | 3 | 1 | 40 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21, Martin Pedersen / Steffen Jensen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 28 | 3 | 4 | 8 | 5 | 8 | 4 | 6 | 3 | 1 | 42 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 3 | 4 | 8 | 4 | 2 | 3 | 3 | 34 | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 3 | 3 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 5 | 2 | 4 | 6 | 6 | 6 | 5 | 2 | 39 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 1 | 37 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23, Tom Bjerke / Lars Thomsen , +12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 3 | 36 | 5 | 3 | 5 | 6 | 5 | 2 | 7 | 5 | 1 | 39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 5 | 4 | 3 | 7 | 3 | 2 | 3 | 2 | 31 | 5 | 4 | 4 | 6 | 6 | 3 | 9 | 5 | 1 | 43 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 5 | 2 | 3 | 6 | 4 | 3 | 7 | 2 | 34 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 3 | 1 | 36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24, Ben Bödeker / Maurice Althoff
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 1 | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
