German Open 2015
Men's Singles Women's Singles Men's Doubles Women's Doubles
Utskriftsvänlig version
#1, Dörrsam Co./Grewing Li , -4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 36 | 6 | 6 | 7 | 4 | 3 | 4 | 4 | 8 | 5 | 47 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Edvinges Ca./Nordgren Pe , +9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 6 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 8 | 7 | 5 | 3 | 5 | 8 | 6 | 50 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Becker Yv./Wolff Ma , +10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 5 | 4 | 2 | 6 | 10 | 3 | 4 | 40 | 4 | 6 | 8 | 4 | 3 | 5 | 4 | 6 | 5 | 45 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Bjerke An./Lohmann Ju , +11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 7 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 5 | 10 | 4 | 4 | 4 | 4 | 8 | 16 | 60 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Reihová Ga./Reihová Ma , +11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 6 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | 42 | 6 | 5 | 8 | 5 | 4 | 5 | 4 | 8 | 6 | 51 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Foltz Is./Kober Ma , +35 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 7 | 3 | 4 | 4 | 7 | 6 | 8 | 5 | 47 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 8 | 5 | 45 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7, Hartlieb He./Barth Sa , +1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | E | E | E |