Spanish Open 2017
Men's Singles Women's Singles Men's Doubles Women's Doubles
Sorting by flight name
Spelare:
# | Namn | Rond 1 | Rond 2 | Total | Hål | |
1 | B.SANDFELD/ B.NØRGAARD
![]() |
-6 | -1 | -7 | F | |
1 | H.DREHER/ K.EHMKE | -4 | +1 | -3 | F | |
1 | C.STEINMÜLLER/ C.RIOS | -3 | -1 | -4 | F | |
1 | P.SOLC TATA/ M.MAŠIN
![]() |
-3 | -6 | -9 | F | |
1 | B.BLANCHET/ B.JAUBERT | +18 | +17 | +35 | F | |
1 | M.SPINOUZE/ N.DARROUSSAT | +11 | +3 | +14 | F | |
1 | A.BOLLERUP/ T.BJERKE | -3 | -13 | -16 | F | |
1 | C.CARUANA/ G.CLAVAUD | +4 | +4 | +8 | F | |
1 | W.INGERMANN/ M.INGERMANN | +1 | -10 | -9 | F | 3PO |
1 | C.BRÄUTIGAM/ M.KRIEN | +2 | +5 | +7 | F | |
1 | F.MÜLLER/ M.NIELSEN | +3 | +2 | +5 | F | |
1 | STRANDHAVE/ REJSENHUS
![]() |
+2 | +1 | +3 | F | |
1 | S.MORITZ/ S.STIENS | +5 | -12 | -7 | F | |
1 | D.JENSEN/ K.STINGLWAGNER | -1 | +11 | +10 | F | |
1 | C.LINDSTRÖM/ M.NURMI | -3 | -2 | -5 | F | |
1 | E.EDER/ XAVER | +10 | +15 | +25 | F | |
1 | E.LUNDIN/ M.THURLIN
![]() |
-6 | -6 | -12 | F | |
1 | A.FISCHER/ P.BABKA
![]() |
-5 | -4 | -9 | F | |
1 | D.QUERO/ T.HOLLMANN | -5 | -4 | -9 | F | |
1 | N.VENDELBO/ C.MIKKELSEN
![]() |
-11 | +6 | -5 | F | |
1 | S.PEDERSEN/ L.OHLEN
![]() |
-7 | -2 | -9 | F | |
1 | J.JUILLOT/ P.SPINOUZE | -8 | +2 | -6 | F |