World Championships 2017

Men`s Singles Women´s Singles Men`s Doubles Women´s Doubles Presidents Cup First Ladies Cup





Sorting by flight name

Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Ivan JEPSEN -6 -10 +2 +6 -8 F
1 Frederik SANDBERG E -10 -4 +5 -9 F
1 Lars OHLEN -5 -4 -6 +10 -5 F
1 Henrik SÖDERLUND E -8 -6 +7 -7 F
1 Anders T. ANDERSEN -4 -5 -7 +16 E F
1 John SKOU -1 -9 -6 +1 -15 F
1 Karsten STINGLWAGNER -3 -8 -5 +2 -14 F
1 Carsten STRANDHAVE -2 -8 -6 +8 -8 F
1 Mathias HARRITZ -5 -7 -4 +9 -7 F
1 Martin MEHNERT -8 -1 -8 +1 -16 F
1 Jan SCHMITZ -7 -10 +1 +9 -7 F
1 William KALØR -3 -10 -4 +9 -8 F
1 Marcel LIEDTKE -2 -11 -4 +12 -5 F
1 Jan SENZEL -6 -5 -6 +7 -10 F
1 Michael HENKE -6 -13 +2 +5 -12 F
1 Roberto KRIEG -8 -6 -3 -5 -22 F
1 Mikael NILSSON -4 -10 -3 +8 -9 F
1 Lars CHRISTOPHERSEN -1 -6 -11 -1 -19 F
1 Joacim MÅRTENSSON -12 -14 +9 +4 -13 F
1 Peter NØRLEM VIBÆK -3 -5 -10 +4 -14 F
1 Thomas BHENDT -6 -4 -8 E -18 F
1 Henrik FITOS -6 -5 -7 +4 -14 F
1 Johan SEIDELIN -4 -9 -5 E -18 F
1 Andi FISCHER -6 -6 -7 +2 -17 F
1 Christian NIELSEN -3 -8 -9 +6 -14 F
1 Christian STEINMÜLLER -5 -8 -6 -1 -20 F
1 Steffen JENSEN -9 -8 -4 +15 -6 F
1 Bjørnar STORSVEEN -4 -11 -7 -5 -27 F
1 Anders SØNDERGAARD -4 -9 -8 +8 -13 F
1 Søren BOURNONVILLE -8 -11 -5 -3 -27 F
1 Brian HANSEN -10 -2 -12 +7 -17 F
1 Jan WITTRUP -9 -12 -2 +4 -19 F
1 Kim CHRISTENSEN -12 -12 -2 +4 -22 F
1 Mikkel GROVE -6 -11 -8 -2 -27 F
1 Tommy SVENSSON -10 -11 -4 +8 -17 F
1 Kim LARSEN -9 -14 -4 +4 -23 F
1 Daniel SLEBSAGER -8 -10 -8 +4 -22 F
1 Thomas STJERNE -14 -7 -5 -6 -32 F
1 Kristian JESSEN -11 -8 -9 +3 -25 F
1 Oleksandr OLISHKEVYCH -6 -13 -8 +3 -24 F
1 Markus THURLIN -11 -11 -6 +1 -27 F
1 Andreas ALTHOFF -7 -11 -10 +5 -23 F
1 Thomas KIRCHBERGER -8 -11 -9 +5 -23 F
1 Jens LØNBERG LARSEN -11 -13 -7 -1 -32 F
1 Sven MAYER -8 -10 -13 -5 -36 F
1 Hans NIEDERMEIER -10 -14 -7 -4 -35 F
1 Sune REJSENHUS -9 -11 -11 -1 -32 F
1 Hans Arne D. HANSEN -11 -9 -13 -3 -36 F
1 Alex KOBER -11 -11 -10 +1 -31 F
1 Julian MADSEN -7 -12 -14 +6 -27 F
1 Michael HOLM -12 -15 -7 -2 -36 F
1 Tommy KNUDSEN -13 -8 -13 -7 -41 F
1 Daniel LUND -16 -7 -11 -1 -35 F
1 Allan DUUS -12 -8 -14 +4 -30 F
1 Jakob NISSEN -16 -13 -9 -4 -42 F
1 Marinus STADLER -14 -19 -5 -11 -49 F
1 Anders BOLLERUP -14 -14 -13 -4 -45 F
1 Michael HANSEN -11 -16 -11 E -38 F
1 Simon SECHER JENSEN -11 -15 -14 +1 -39 F
1 Thomas BJERREGAARD -13 -12 -16 -2 -43 F
1 Ronnie HANSEN -14 -14 -14 -10 -52 F
1 Bent SANDFELD -16 -12 -13 -9 -50 F
63 Daniel ABER OHLEN -7 -4 +2 - -9 -
63 Alexander ALENBRING E -4 E - -4 -
63 Peter ALENBRING -1 -10 E - -11 -
63 Wolfgang BENGEL +1 -1 E - E -
63 Mark BJERG -4 -11 +2 - -13 -
63 Tom BJERKE +12 E +12 - +24 -
63 Lars BOURNONVILLE -8 -4 -1 - -13 -
63 Tommy CHRISTENSEN -2 -8 -1 - -11 -
63 Thomas EBBESEN -2 -3 +8 - +3 -
63 Mads FOLDAGER -1 -7 -1 - -9 -
63 Patrick HARTMANN -9 +3 +3 - -3 -
63 Christian HORNIG +1 -3 +6 - +4 -
63 Henrik HØGSBERG +5 -6 E - -1 -
63 Dan JENSEN +4 -6 +5 - +3 -
63 Stefan JØRGENSEN +3 -7 -9 - -13 -
63 Miguel KOBER +12 +5 +21 - +38 -
63 Marcel KRÜGER -6 -5 +2 - -9 -
63 Marc LIEDTKE -5 -3 -2 - -10 -
63 Erik LUNDIN -4 -5 -3 - -12 -
63 Paul MCGUIRK +1 -3 +5 - +3 -
63 Michael MORTHORST -6 -8 +1 - -13 -
63 Johan MÅRTENSSON -1 -8 -2 - -11 -
63 Bjørn NØRGAARD -5 -8 +2 - -11 -
63 Lars OLSEN +1 E E - +1 -
63 Martin PEDERSEN -1 -7 +13 - +5 -
63 Simon PEDERSEN -6 -2 -4 - -12 -
63 Peter RENWICK -1 E +17 - +16 -
63 Carlos RIOS +8 +5 +7 - +20 -
63 Peter ROLLI +2 -9 +5 - -2 -
63 Andrius ZINYS -4 -6 +5 - -5 -