World Championships 2016

Women's Singles Women's Doubles Men's Singles Men's Doubles





Sorting by flight name

Spelare:

# Namn Rond 1 Rond 2 Rond 3 Total Hål
1 C.BÖDEKER / T.ALTHOFF +2 -7 +7 +2 F
1 SCHMITT SCHUMACHER +1 -6 +3 -2 F
1 K.BECKER / M.WOLFF +1 -6 -6 -11 F
1 SCHMÜCKER SCHÖLCH +4 -10 -7 -13 F
1 YEBOAH HARTMANN +6 -11 -3 -8 F
1 D.NOETZEL / H.REGER -2 -6 -1 -9 F
1 M.FOLTZ / B.HIRSCH +4 -12 +8 E F
1 STEINMÜLLER PREISINGER +1 -8 +6 -1 F
1 BARTELSMEIER KRÜGER -4 -5 E -9 F
1 INGERMANN / HORNIG +2 -12 E -10 F
1 R.HERCIK / T.HERCIK E -10 +10 E F
1 C.MAIR / A.KUEN E -10 +2 -8 F
1 D.BROECKEL / S.HILLER +2 -13 +8 -3 F
1 M.HAVELT / O.BIER -7 -4 E -11 F
1 J.SCHMITZ / M.HENKE -5 -7 -1 -13 F
1 JÜNEMANN / THIEMIG -1 -10 +18 +7 F
1 STRANDBERG STINGLWAGNER -1 -11 -3 -15 F
1 D.SOHN / D.PÖLERT +1 -14 -2 -15 F
1 M.POPOW / A.HOFFMANN E -13 -2 -15 F
1 PEDERSEN OLISHKEVYCH -1 -11 -10 -22 F
1 E.LUNDIN / M.THURLIN -5 -9 -8 -22 F
1 FISCHER / KIRCHBERGER -4 -9 -10 -23 F
1 T.PRISS / A.HOFFMANN -3 -10 -3 -16 F
1 HANSEN / DAUGAARD H -4 -12 -1 -17 F
1 S.MAYER / P.ROLLI -6 -10 -1 -17 F
1 T.BHENDT / A.ALTHOFF -7 -9 +6 -10 F
1 M.SAHM / D.BRENDEL -8 -8 -3 -19 F
1 M.SCHEURL / M.HUBER -9 -7 -3 -19 F
1 SANDFELD KNUDSEN -6 -11 -7 -24 F
1 H.BAUDY / B.BAUDY -4 -14 -8 -26 F
1 R.PICK / B.STORSVEEN -6 -11 -3 -20 F
1 STADLER / NIEDERMEIER -8 -10 -4 -22 F
1 KRARUP H / BOLLERUP -8 -12 -4 -24 F
1 M.MASIN / J.JILEK -6 -13 -9 -28 F
1 O.KRÜCK / W.DENGEL -7 -12 -1 -20 F
1 BRUCE / SÖDERLUND -7 -14 -3 -24 F
1 SECHER JENSEN / LUND -10 -12 -6 -28 F
1 STIENS / BARMBICHLER -8 -12 +1 -19 F
1 A.KOBER / S.NEUTERT -10 -12 -9 -31 F WPO
1 J.NISSEN / M.HANSEN -18 -8 -5 -31 F 2PO
1 S.MORITZ / S.JANSON -11 -17 -8 -36 F
42 C.SCHERR / O.MEYER +3 -4 - -1 -
42 EBNER / BACHMANN +3 -1 - +2 -
42 H.WOLFF / R.WOLFF +9 -9 - E -
42 I.OLIVER / M.NILSSON +3 -6 - -3 -
42 J.KELKEL / M.WOLFF E -4 - -4 -
42 J.OLIVER / S.DENGEL +19 E - +19 -
42 J.SENZEL / R.LANG +9 -11 - -2 -
42 J.WIBERG / N.KARLSSON +2 E - +2 -
42 J.ŠNAJDAR / R.BLAŠKO +16 +1 - +17 -
42 M.KOBER / B.ASCHENBRENNER +16 -2 - +14 -
42 M.MÜLLER / E.SEEBER +7 -4 - +3 -
42 MÅRTENSSON RIOS E -2 - -2 -
42 N.JEUDE / D.JEUDE +19 -3 - +16 -
42 NORGAARD JENSEN -3 -1 - -4 -
42 P.RENWICK / P.MCGUIRK +7 -3 - +4 -
42 PAPPALARDO BLANKENBUEHLER +24 -3 - +21 -
42 S. R JENSEN / PEDERSEN +7 -5 - +2 -
42 T.BAUER / A.WIDMANN +11 -10 - +1 -
42 V HOOF / CHRISTENSEN +2 -1 - +1 -
42 VAN DER KLEIJN / HEIJNEN +13 -10 - +3 -
42 W.BENGEL / J.ZAHN +10 -3 - +7 -
63 OEHLSCHLÄGER OEHLSCHLÄGER +16 E - +16 - DNS
63 ROBINSON / FLETCHER E E - E - DNS