European Championships 2016, Alunda, Sweden

Men's Singles Women's Singles Men's Doubles Women's Doubles





Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Bent SANDFELD (7) -13 -17 -12 -12 -54 F WPO
2 Tommy SVENSSON (15) -17 -16 -9 -12 -54 F
3 Simon SECHER JENSEN (6) -13 -14 -16 -9 -52 F
4 Ronnie KRARUP HUSTED (1) -9 -15 -10 -15 -49 F
4 Robin SCHÖLCH (28) -17 -8 -15 -9 -49 F
6 Anders BOLLERUP (4) -10 -12 -15 -11 -48 F
6 Simon BRUCE (25) -14 -15 -7 -12 -48 F
8 Thomas KIRCHBERGER (47) -9 -16 -14 -7 -46 F
8 Alex KOBER (3) -12 -10 -15 -9 -46 F
10 Martin SCHMUCKER (2) -10 -10 -12 -13 -45 F
11 Gerhard GODESCHA (49) -13 -10 -11 -10 -44 F
11 Milan MASIN (46) -13 -12 -13 -6 -44 F
13 Daniel BERNELIND (45) -14 -11 -8 -10 -43 F
13 Joacim MÅRTENSSON (21) -12 -9 -12 -10 -43 F
15 Michael HANSEN (12) -14 -12 -7 -9 -42 F
16 Erik LUNDIN (11) -10 -11 -13 -7 -41 F
17 Peter NØRLEM VIBÆK (10) -11 -9 -7 -13 -40 F
17 Kim CHRISTENSEN (42) -9 -13 -9 -9 -40 F
19 Max WOLFF (22) -11 -13 -11 -4 -39 F
20 Johan MÅRTENSSON (52) -8 -9 -13 -8 -38 F
21 Oleksandr OLISHKEVYCH (32) -6 -13 -8 -9 -36 F
21 Nicklas KARLSSON (43) -14 -10 -6 -6 -36 F
21 Henrik SÖDERLUND (37) -8 -9 -12 -7 -36 F
21 Lukas JURAJDA (23) -12 -13 -6 -5 -36 F
25 Morten Kim STRANDBERG (8) -11 -7 -11 -6 -35 F
25 Petr MARES (33) -10 -14 -4 -7 -35 F
27 Simon PEDERSEN (17) -10 -9 -8 -7 -34 F
28 Tobias ERICSSON (60) -8 -12 -6 -7 -33 F
28 Andreas HOFFMANN (55) -11 -12 -7 -3 -33 F
30 Andi FISCHER (13) -9 -5 -6 -12 -32 F
30 Jan JILEK (51) -10 -4 -8 -10 -32 F
30 Jan SCHMITZ (20) -9 -7 -9 -7 -32 F
33 Bjørnar STORSVEEN (19) -4 -7 -7 -13 -31 F
33 Markus THURLIN (9) -8 -6 -9 -8 -31 F
35 Oliver MEYER (64) -9 -10 -6 -4 -29 F
36 Julian KELKEL (18) -4 -11 -7 -5 -27 F
36 Mark BJERG (72) -12 -6 -5 -4 -27 F
38 Hans NIEDERMEIER (14) -3 -7 -7 -9 -26 F
39 Patrick BABKA (66) -5 -3 -10 -7 -25 F
39 Roman HERCIK (53) -4 -11 -5 -5 -25 F
39 Jens EKLUND (63) -9 -4 -8 -4 -25 F
42 Bernhard EBNER (41) -11 -5 -4 -4 -24 F
43 Mikael NILSSON (44) -10 -10 +3 -6 -23 F
43 Joakim SVENSSON (71) -7 -5 -5 -6 -23 F
43 Jan REIN (75) -6 -10 -4 -3 -23 F
46 Tomas CUPAK (65) -5 -10 -2 -3 -20 F
46 Kaspar LEER (57) -9 -11 +3 -3 -20 F
48 Karsten STINGLWAGNER (36) -7 -4 -8 +1 -18 F
49 Jeffrey YEBOAH (35) -6 -6 -5 +3 -14 F
50 Tomas NEUMANN (24) -5 -11 -10 E -26 - DNF
51 Zdenek PORUBA (39) +1 -8 -10 E -17 - DNF
52 Fredrik ANDERSSON (70) +3 -12 -7 - -16 -
52 Stephan STIENS (16) +1 -5 -12 - -16 -
54 Steffen HILLER (30) -4 -5 -6 - -15 -
54 Roberto KRIEG (38) -9 E -6 - -15 -
54 Marcel LIEDTKE (26) -3 -5 -7 - -15 -
54 Joakim WIBERG (29) -4 -7 -4 - -15 -
58 Dan JENSEN (34) -10 +4 -8 - -14 -
58 Marc LIEDTKE (40) -3 -4 -7 - -14 -
60 Tadeas HERCIK (54) -2 -10 -1 - -13 -
61 David LUNAK (67) -5 -6 -1 - -12 -
61 Christian RADINGER (58) -4 -7 -1 - -12 -
63 Maxi PREISINGER (56) -7 +1 -4 - -10 -
64 Bjørn NØRGAARD (27) -5 +1 -5 - -9 -
65 Peter ANDERSSON (62) +4 -2 -6 - -4 -
65 Roman FISER (48) E E -4 - -4 -
67 Peter ALENBRING (74) +6 -7 -2 - -3 -
67 Carlos RIOS (50) -3 -2 +2 - -3 -
69 Stellan STÅL (68) +4 -3 +4 - +5 -
70 Tom BJERKE (59) +7 +3 +14 - +24 -
71 Micael GUSTAVSSON (100) -6 -1 - - -7 - DNF
72 Miguel KOBER (73) +21 +16 - - +37 - DNF
73 Tobias MATHÄSS (5) - - - - - - DNS