World Championships 2013, Alunda, SWEDEN

Men's Singles Women's Singles Men's Doubles Women's doubles





Sorting by flight name

Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Ole GROVE[58] -5 E -2 -3 -10 F
1 Markus THURLIN[11] -8 +3 -2 -4 -11 F
1 Michael SAHM[26] E -3 -4 -5 -12 F
1 Jeffrey YEBOAH[41] -5 +1 -3 -8 -15 F
1 Tore FJØRTOFT[86] E -2 -5 -4 -11 F
1 Carsten STRANDHAVE[33] -1 E -6 -2 -9 F
1 Tommy SVENSSON[23] -4 +1 -4 -9 -16 F
1 Martin BURHOLM[69] -1 -2 -5 -2 -10 F
1 Michael HANSEN[14] -5 +1 -4 -18 -26 F
1 Bo KRISTIANSEN[13] -3 -5 E -14 -22 F
1 Thomas BJERREGAARD[25] -6 -1 -3 -6 -16 F
1 Mathias ISHØY[46] -5 -5 -1 -8 -19 F
1 Stefan MORITZ[3] +1 -4 -7 -7 -17 F
1 Erik LUNDIN[5] -6 -1 -7 -5 -19 F
1 Marinus STADLER[29] -2 -10 -5 -10 -27 F
1 Andrius ZINYS[21] +1 -7 -8 +2 -12 F
1 H-A DAUGAARD HANSEN[35] -4 -3 -10 -2 -19 F
1 René REJSENHUS JENSEN[30] -8 -1 -9 -4 -22 F
1 Martin SCHMÜCKER[7] -4 -11 -3 -6 -24 F
1 Simon BRUCE[76] -4 -11 -4 -12 -31 F
1 Bob HIRSCH[55] -4 -10 -5 -6 -25 F
1 M-K STRANDBERG[10] -3 -7 -9 -4 -23 F
1 Allan DUUS[18] -7 -4 -8 -6 -25 F
1 Mikkel GROVE[12] -6 -7 -7 -13 -33 F
1 Simon SECHER JENSEN[8] -11 +2 -10 -11 -30 F
1 Tommy KNUDSEN[40] -9 -3 -8 -1 -21 F
1 Peter VIBÆK[9] -7 -10 -4 -10 -31 F
1 Joakim WIBERG[16] -3 -11 -7 -2 -23 F
1 Johnny ANDERSEN[15] -4 -9 -8 +2 -19 F
1 Torben KRISTENSEN[19] -1 -10 -10 -10 -31 F
1 Bent SANDFELD[2] -5 -5 -11 -4 -25 F
1 Steffen B. ANDERSEN[75] -10 -9 -4 -9 -32 F
1 Ronnie KRARUP HUSTED[48] -8 -9 -6 -7 -30 F
1 Tobias MATHÄß[4] -7 -4 -11 -12 -34 F S18
1 Thomas K. JENSEN[95] -7 -10 -7 -4 -28 F
1 Julian KELKEL[28] -10 -6 -7 -3 -26 F
1 Jakob NISSEN[6] -4 -9 -10 -7 -30 F
1 Alex KOBER[1] -13 -10 -9 -10 -42 F
1 Joacim MÅRTENSSON[107] -10 -9 -8 -7 -34 F
1 Jonas PEDERSEN[27] -8 -8 -10 -6 -32 F
41 Tomas BERNELIND[74] -5 +1 -2 - -6 -
41 Christian BUCHARDT[68] +3 -4 -4 - -5 -
41 Petter BØ TOSTERUD[77] E -2 E - -2 -
41 Lars CHRISTOPHERSEN[54] -7 -2 +3 - -6 -
41 Andi FISCHER[57] -2 -3 +3 - -2 -
41 Rene HANSEN[51] +2 -2 +6 - +6 -
41 Martin KARLSSON[97] +3 -9 +5 - -1 -
41 Marc LIEDTKE[60] -5 +2 -3 - -6 -
41 Marcel LIEDTKE[61] -4 -1 +5 - E -
41 Ale LÖRSTRAND[102] +1 -1 -5 - -5 -
41 Javi MARTÍ[43] E E +4 - +4 -
41 Dan Bach NIELSEN[110] -4 +1 +3 - E -
41 Nic RAYNER[120] E E +7 - +7 -
41 Sune REJSENHUS[63] -3 E -1 - -4 -
41 Peter RENWICK[121] -2 +1 E - -1 -
41 Jonas ROSELL[122] -1 -5 +1 - -5 -
41 Christer SJÖLANDER[42] +3 -5 +1 - -1 -
41 Rajko VAN DER KLEIJN[53] -1 -1 +7 - +5 -
41 Jarle VOSS[56] -5 +1 +7 - +3 -
41 Simon WINGH[37] -2 E +2 - E -
61 Joakim AUSTNES[72] +1 +8 - - +9 -
61 Tomas BERGKVIST[73] +2 +3 - - +5 -
61 Anders BOLLERUP[34] +9 +7 - - +16 -
61 Daniel BRENDEL[31] +5 E - - +5 -
61 Andreas BUCHARDT[66] +20 E - - +20 - DNF
61 Andreas HAAGENSEN[88] -6 +8 - - +2 -
61 Brian HANSEN[44] E +5 - - +5 -
61 Jonas HANSEN[89] +3 +10 - - +13 -
61 Corné HEIJNEN[90] +11 +8 - - +19 -
61 Ronny HELLMAN[32] +5 +1 - - +6 -
61 Timo HMIELORZ[17] +3 +3 - - +6 -
61 Joakim JOHNSSON[94] -1 +5 - - +4 -
61 Manfred KARLSSON[96] +7 +8 - - +15 -
61 Mathias KRISTIANSEN[98] +4 +6 - - +10 -
61 Lars LARSEN HOLTE[135] +8 +1 - - +9 -
61 Paul MCGUIRK[62] E +3 - - +3 -
61 Roberto MORENO[106] +1 +4 - - +5 -
61 Johan MÅRTENSSON[108] +7 -3 - - +4 -
61 Kenneth NAESS[39] +5 +17 - - +22 -
61 Joel NEJDLING[49] +15 +11 - - +26 -
61 Frank NEUMANN[38] +10 +10 - - +20 -
61 Oleksandr OLISHKEVYCH[67] +5 -4 - - +1 -
61 Simon PEDERSEN[45] -2 +3 - - +1 -
61 Peter PETTERSSON[115] +1 +8 - - +9 -
61 Steven POYZER[117] +13 +3 - - +16 - DNF
61 Christian RADINGER[118] +4 +2 - - +6 -
61 Marius RAMDAHL[119] +14 +3 - - +17 -
61 Arild RIISE[71] +5 +4 - - +9 -
61 Josef ROTHENFLUH[123] +12 +10 - - +22 -
61 Peter RUDDICK[124] +15 +14 - - +29 -
61 John Rayner[91] +16 +12 - - +28 -
61 Otto SIMONSSON[22] +2 +3 - - +5 -
61 Stephan STIENS[52] +5 +2 - - +7 -
61 Daniel STÅLENBRING[50] +17 +6 - - +23 -
61 Stellan STÅL[24] +7 +9 - - +16 -
61 Björnar Solbakk[65] +10 +16 - - +26 -
61 Henrik SÖDERLUND[127] +1 +10 - - +11 -
61 Fabian VAN HOOF[64] +10 +10 - - +20 -
61 Joar VELLENE[128] -2 +8 - - +6 -
61 Johannes WEDIN[70] -3 +11 - - +8 -
61 Christian WELLE[47] +4 -2 - - +2 -
61 Johan WINGH[59] +6 +4 - - +10 -
61 Erik Flem ÅKRE[130] +6 -3 - - +3 -
104 Sean COLLIER[78] - - - - - - DNS
104 mark CONNET[79] - - - - - - DNS
104 Giorgio COVI[80] - - - - - - DNS
104 Luke DONNELLY[81] - - - - - - DNS
104 Harry DREHER[82] - - - - - - DNS
104 Dan ERIKSSON[84] - - - - - - DNS
104 A-G FERRANTI[85] - - - - - - DNS
104 Stefano FRASCHINI[87] - - - - - - DNS
104 William HORN[93] - - - - - - DNS
104 Simon LANDÉN[99] - - - - - - DNS
104 Stuart LOCHHEAD[101] - - - - - - DNS
104 Jacopo MARCELLO[103] - - - - - - DNS
104 Niccolò MARCELLO[104] - - - - - - DNS
104 Ludovico Pietro MILANI[105] - - - - - - DNS
104 Nadir NAVEED[109] - - - - - - DNS
104 Lawrence OSTLERE[111] - - - - - - DNS
104 Christian OTERO[112] - - - - - - DNS
104 Aristotle PAPADOPOULOS[113] - - - - - - DNS
104 Hans PAULINI[114] - - - - - - DNS
104 Gabriele PIAZZOLI[116] - - - - - - DNS
104 Håkan ROSENHORN[83] - - - - - - DNS
104 C.A SANTAGOSTINO[125] - - - - - - DNS
104 Joel STEVENS-LEACH[126] - - - - - - DNS
104 Mark WIXON[129] - - - - - - DNS
104 Niklas ÖFVERBERG[131] - - - - - - DNS
104 Adam ÖRTENGREN[132] - - - - - - DNS