World Championships 2013, Alunda, SWEDEN

Men's Singles Women's Singles Men's Doubles Women's doubles





Spelare:

# Namn Rond 1 Rond 2 Total Hål
1 T.MATHASS/J.KELKEL -8 -11 -19 F WPO
2 B.KRISTIANSEN/T.KRISTENSEN -11 -8 -19 F
3 MÅRTENSON.J/EJDERSKOG.J -5 -11 -16 F S18
4 J.NISSEN/S.BJØRN ANDERSEN -9 -7 -16 F
5 B.SANDFELD/M.GROVE -4 -11 -15 F
5 E.LUNDIN/J.WIBERG -5 -10 -15 F
7 A.KOBER/B.HIRSCH -5 -7 -12 F
8 M.HANSEN/R.REJSENHUS JENSEN -7 -3 -10 F
9 T.BERNELIND/H.SÖDERLUND -4 -5 -9 F
9 S.MORITZ/M.STADLER -4 -5 -9 F
11 A.DUUS/M.KRISTIANSEN -1 -7 -8 F
11 STRANDHAVE.C/SECHER JENSEN.S -5 -3 -8 F
11 T.BJERREGAARD/R.KRARUP HUSTED -9 +1 -8 F
14 VOSS.J/ISHOJ.M -5 -2 -7 F
14 S.REJSENHUS/R.HANSEN -5 -2 -7 F
14 P.MCGUIRK/P.RENWICK -6 -1 -7 F
17 T.HMIELORZ/J.YEBOAH -5 -1 -6 F
18 STRANDBERG.M/VIBAEK.P E -5 -5 F
19 A.FISCHER/C.RADINGER +1 -5 -4 F
20 T.FJØRTOFT/J.AUSTNES E -3 -3 F
20 ZINYS.A/OLISHKEVYCH.O -2 -1 -3 F
20 T.SVENSSON/J.JOHNSSON -2 -1 -3 F
20 KNUDSEN.T/BIRK.F -6 +3 -3 F
24 K.NAESS/R.HELLMAN +2 -4 -2 F
24 J.PEDERSEN/C.WELLE E -2 -2 F
24 M.SCHMÜCKER/T.K. JENSEN -2 E -2 F
24 H.DAUGAARD/B.HANSEN -7 +5 -2 F
28 S.ÅKRE/A.HAAGENSEN E -1 -1 F
28 ANDERSEN.J/NIELSEN.D -1 E -1 F
30 M.THURLIN/S.WINGH +1 -1 E F
31 M.KARLSSON/P.PETTERSSON +4 -3 +1 F
31 A.BRED/ M.BREDENSKOG +3 -2 +1 F
33 M.SAHM/D.BRENDEL E +2 +2 F
34 P. BO TOSTERUD/M.RAMDAHL +4 E +4 F
35 A.BOLLERUP/S.PEDERSEN +5 E +5 F
36 M.LIEDTKE/M.LIEDTKE +4 +3 +7 F
37 O.GROVE/L.LARSEN HOLTE +3 +7 +10 F
38 F.NEUMANN/S.STIENS +4 +7 +11 F
38 S.STÅL/J.WINGH +4 +7 +11 F
40 M.KARLSSON/E.KARLSSON +4 E +4 - DNF
41 F.Van HOOF/VAN DER KLEIN +6 - +6 -
42 N.RAYNER/J.RAYNER +7 - +7 -
43 J.NEJDLING/J.MARTI +8 - +8 -
43 M.BURHOLM/J.WEDIN +8 - +8 -
43 MÅRTENSSON.J/SKÖLD.C +8 - +8 -
46 R.HELLBERG/B.OLOFSSON +12 - +12 -
47 S.POYZER/P.RUDDICK +13 - +13 -
48 L.DONNELLY/S.LOCHHEAD - - - - DNS