World Championships 2013, Alunda, SWEDEN
Men's Singles Women's Singles Men's Doubles Women's doubles
Spelare:
| # | Namn | Rond 1 | Rond 2 | Rond 3 | Rond 4 | Total | Hål | |
| 1 | Alex KOBER[1]   | -13 | -10 | -9 | -10 | -42 | F | |
| 2 | Tobias MATHÄß[4]   | -7 | -4 | -11 | -12 | -34 | F | S18 | 
| 3 | Joacim MÅRTENSSON[107]   | -10 | -9 | -8 | -7 | -34 | F | |
| 4 | Mikkel GROVE[12]   | -6 | -7 | -7 | -13 | -33 | F | |
| 5 | Steffen B. ANDERSEN[75]   | -10 | -9 | -4 | -9 | -32 | F | |
| 5 | Jonas PEDERSEN[27]   | -8 | -8 | -10 | -6 | -32 | F | |
| 7 | Simon BRUCE[76]   | -4 | -11 | -4 | -12 | -31 | F | |
| 7 | Peter VIBÆK[9]   | -7 | -10 | -4 | -10 | -31 | F | |
| 7 | Torben KRISTENSEN[19]   | -1 | -10 | -10 | -10 | -31 | F | |
| 10 | Simon SECHER JENSEN[8]   | -11 | +2 | -10 | -11 | -30 | F | |
| 10 | Ronnie KRARUP HUSTED[48]   | -8 | -9 | -6 | -7 | -30 | F | |
| 10 | Jakob NISSEN[6]   | -4 | -9 | -10 | -7 | -30 | F | |
| 13 | Thomas K. JENSEN[95]   | -7 | -10 | -7 | -4 | -28 | F | |
| 14 | Marinus STADLER[29]   | -2 | -10 | -5 | -10 | -27 | F | |
| 15 | Michael HANSEN[14]   | -5 | +1 | -4 | -18 | -26 | F | |
| 15 | Julian KELKEL[28]   | -10 | -6 | -7 | -3 | -26 | F | |
| 17 | Bob HIRSCH[55]   | -4 | -10 | -5 | -6 | -25 | F | |
| 17 | Allan DUUS[18]   | -7 | -4 | -8 | -6 | -25 | F | |
| 17 | Bent SANDFELD[2]   | -5 | -5 | -11 | -4 | -25 | F | |
| 20 | Martin SCHMÜCKER[7]   | -4 | -11 | -3 | -6 | -24 | F | |
| 21 | M-K STRANDBERG[10]   | -3 | -7 | -9 | -4 | -23 | F | |
| 21 | Joakim WIBERG[16]   | -3 | -11 | -7 | -2 | -23 | F | |
| 23 | Bo KRISTIANSEN[13]   | -3 | -5 | E | -14 | -22 | F | |
| 23 | René REJSENHUS JENSEN[30]   | -8 | -1 | -9 | -4 | -22 | F | |
| 25 | Tommy KNUDSEN[40]   | -9 | -3 | -8 | -1 | -21 | F | |
| 26 | Mathias ISHØY[46]   | -5 | -5 | -1 | -8 | -19 | F | |
| 26 | Erik LUNDIN[5]   | -6 | -1 | -7 | -5 | -19 | F | |
| 26 | H-A DAUGAARD HANSEN[35]   | -4 | -3 | -10 | -2 | -19 | F | |
| 26 | Johnny ANDERSEN[15]   | -4 | -9 | -8 | +2 | -19 | F | |
| 30 | Stefan MORITZ[3]   | +1 | -4 | -7 | -7 | -17 | F | |
| 31 | Tommy SVENSSON[23]   | -4 | +1 | -4 | -9 | -16 | F | |
| 31 | Thomas BJERREGAARD[25]   | -6 | -1 | -3 | -6 | -16 | F | |
| 33 | Jeffrey YEBOAH[41]   | -5 | +1 | -3 | -8 | -15 | F | |
| 34 | Michael SAHM[26]   | E | -3 | -4 | -5 | -12 | F | |
| 34 | Andrius ZINYS[21]   | +1 | -7 | -8 | +2 | -12 | F | |
| 36 | Markus THURLIN[11]   | -8 | +3 | -2 | -4 | -11 | F | |
| 36 | Tore FJØRTOFT[86]   | E | -2 | -5 | -4 | -11 | F | |
| 38 | Ole GROVE[58]   | -5 | E | -2 | -3 | -10 | F | |
| 38 | Martin BURHOLM[69]   | -1 | -2 | -5 | -2 | -10 | F | |
| 40 | Carsten STRANDHAVE[33]   | -1 | E | -6 | -2 | -9 | F | |
| 41 | Tomas BERNELIND[74]   | -5 | +1 | -2 | - | -6 | - | |
| 41 | Lars CHRISTOPHERSEN[54]   | -7 | -2 | +3 | - | -6 | - | |
| 41 | Marc LIEDTKE[60]   | -5 | +2 | -3 | - | -6 | - | |
| 44 | Christian BUCHARDT[68]   | +3 | -4 | -4 | - | -5 | - | |
| 44 | Ale LÖRSTRAND[102]   | +1 | -1 | -5 | - | -5 | - | |
| 44 | Jonas ROSELL[122]   | -1 | -5 | +1 | - | -5 | - | |
| 47 | Sune REJSENHUS[63]   | -3 | E | -1 | - | -4 | - | |
| 48 | Petter BØ TOSTERUD[77]   | E | -2 | E | - | -2 | - | |
| 48 | Andi FISCHER[57]   | -2 | -3 | +3 | - | -2 | - | |
| 50 | Martin KARLSSON[97]   | +3 | -9 | +5 | - | -1 | - | |
| 50 | Peter RENWICK[121]   | -2 | +1 | E | - | -1 | - | |
| 50 | Christer SJÖLANDER[42]   | +3 | -5 | +1 | - | -1 | - | |
| 53 | Marcel LIEDTKE[61]   | -4 | -1 | +5 | - | E | - | |
| 53 | Dan Bach NIELSEN[110]   | -4 | +1 | +3 | - | E | - | |
| 53 | Simon WINGH[37]   | -2 | E | +2 | - | E | - | |
| 56 | Jarle VOSS[56]   | -5 | +1 | +7 | - | +3 | - | |
| 57 | Javi MARTÍ[43]   | E | E | +4 | - | +4 | - | |
| 58 | Rajko VAN DER KLEIJN[53]   | -1 | -1 | +7 | - | +5 | - | |
| 59 | Rene HANSEN[51]   | +2 | -2 | +6 | - | +6 | - | |
| 60 | Nic RAYNER[120]   | E | E | +7 | - | +7 | - | |
| 61 | Oleksandr OLISHKEVYCH[67]   | +5 | -4 | - | - | +1 | - | |
| 61 | Simon PEDERSEN[45]   | -2 | +3 | - | - | +1 | - | |
| 63 | Andreas HAAGENSEN[88]   | -6 | +8 | - | - | +2 | - | |
| 63 | Christian WELLE[47]   | +4 | -2 | - | - | +2 | - | |
| 65 | Paul MCGUIRK[62]   | E | +3 | - | - | +3 | - | |
| 65 | Erik Flem ÅKRE[130]   | +6 | -3 | - | - | +3 | - | |
| 67 | Joakim JOHNSSON[94]   | -1 | +5 | - | - | +4 | - | |
| 67 | Johan MÅRTENSSON[108]   | +7 | -3 | - | - | +4 | - | |
| 69 | Tomas BERGKVIST[73]   | +2 | +3 | - | - | +5 | - | |
| 69 | Daniel BRENDEL[31]   | +5 | E | - | - | +5 | - | |
| 69 | Brian HANSEN[44]   | E | +5 | - | - | +5 | - | |
| 69 | Roberto MORENO[106]   | +1 | +4 | - | - | +5 | - | |
| 69 | Otto SIMONSSON[22]   | +2 | +3 | - | - | +5 | - | |
| 74 | Ronny HELLMAN[32]   | +5 | +1 | - | - | +6 | - | |
| 74 | Timo HMIELORZ[17]   | +3 | +3 | - | - | +6 | - | |
| 74 | Christian RADINGER[118]   | +4 | +2 | - | - | +6 | - | |
| 74 | Joar VELLENE[128]   | -2 | +8 | - | - | +6 | - | |
| 78 | Stephan STIENS[52]   | +5 | +2 | - | - | +7 | - | |
| 79 | Johannes WEDIN[70]   | -3 | +11 | - | - | +8 | - | |
| 80 | Joakim AUSTNES[72]   | +1 | +8 | - | - | +9 | - | |
| 80 | Lars LARSEN HOLTE[135]   | +8 | +1 | - | - | +9 | - | |
| 80 | Peter PETTERSSON[115]   | +1 | +8 | - | - | +9 | - | |
| 80 | Arild RIISE[71]   | +5 | +4 | - | - | +9 | - | |
| 84 | Mathias KRISTIANSEN[98]   | +4 | +6 | - | - | +10 | - | |
| 84 | Johan WINGH[59]   | +6 | +4 | - | - | +10 | - | |
| 86 | Henrik SÖDERLUND[127]   | +1 | +10 | - | - | +11 | - | |
| 87 | Jonas HANSEN[89]   | +3 | +10 | - | - | +13 | - | |
| 88 | Manfred KARLSSON[96]   | +7 | +8 | - | - | +15 | - | |
| 89 | Anders BOLLERUP[34]   | +9 | +7 | - | - | +16 | - | |
| 89 | Stellan STÅL[24]   | +7 | +9 | - | - | +16 | - | |
| 91 | Marius RAMDAHL[119]   | +14 | +3 | - | - | +17 | - | |
| 92 | Corné HEIJNEN[90]   | +11 | +8 | - | - | +19 | - | |
| 93 | Frank NEUMANN[38]   | +10 | +10 | - | - | +20 | - | |
| 93 | Fabian VAN HOOF[64]   | +10 | +10 | - | - | +20 | - | |
| 95 | Kenneth NAESS[39]   | +5 | +17 | - | - | +22 | - | |
| 95 | Josef ROTHENFLUH[123]   | +12 | +10 | - | - | +22 | - | |
| 97 | Daniel STÅLENBRING[50]   | +17 | +6 | - | - | +23 | - | |
| 98 | Joel NEJDLING[49]   | +15 | +11 | - | - | +26 | - | |
| 98 | Björnar Solbakk[65]   | +10 | +16 | - | - | +26 | - | |
| 100 | John Rayner[91]   | +16 | +12 | - | - | +28 | - | |
| 101 | Peter RUDDICK[124]   | +15 | +14 | - | - | +29 | - | |
| 102 | Steven POYZER[117]   | +13 | +3 | - | - | +16 | - | DNF | 
| 103 | Andreas BUCHARDT[66]   | +20 | E | - | - | +20 | - | DNF | 
| 104 | Sean COLLIER[78]   | - | - | - | - | - | - | DNS | 
| 104 | mark CONNET[79]   | - | - | - | - | - | - | DNS | 
| 104 | Giorgio COVI[80]   | - | - | - | - | - | - | DNS | 
| 104 | Luke DONNELLY[81]   | - | - | - | - | - | - | DNS | 
| 104 | Harry DREHER[82]   | - | - | - | - | - | - | DNS | 
| 104 | Dan ERIKSSON[84]   | - | - | - | - | - | - | DNS | 
| 104 | A-G FERRANTI[85]   | - | - | - | - | - | - | DNS | 
| 104 | Stefano FRASCHINI[87]   | - | - | - | - | - | - | DNS | 
| 104 | William HORN[93]   | - | - | - | - | - | - | DNS | 
| 104 | Simon LANDÉN[99]   | - | - | - | - | - | - | DNS | 
| 104 | Stuart LOCHHEAD[101]   | - | - | - | - | - | - | DNS | 
| 104 | Jacopo MARCELLO[103]   | - | - | - | - | - | - | DNS | 
| 104 | Niccolò MARCELLO[104]   | - | - | - | - | - | - | DNS | 
| 104 | Ludovico Pietro MILANI[105]   | - | - | - | - | - | - | DNS | 
| 104 | Nadir NAVEED[109]   | - | - | - | - | - | - | DNS | 
| 104 | Lawrence OSTLERE[111]   | - | - | - | - | - | - | DNS | 
| 104 | Christian OTERO[112]   | - | - | - | - | - | - | DNS | 
| 104 | Aristotle PAPADOPOULOS[113]   | - | - | - | - | - | - | DNS | 
| 104 | Hans PAULINI[114]   | - | - | - | - | - | - | DNS | 
| 104 | Gabriele PIAZZOLI[116]   | - | - | - | - | - | - | DNS | 
| 104 | Håkan ROSENHORN[83]   | - | - | - | - | - | - | DNS | 
| 104 | C.A SANTAGOSTINO[125]   | - | - | - | - | - | - | DNS | 
| 104 | Joel STEVENS-LEACH[126]   | - | - | - | - | - | - | DNS | 
| 104 | Mark WIXON[129]   | - | - | - | - | - | - | DNS | 
| 104 | Niklas ÖFVERBERG[131]   | - | - | - | - | - | - | DNS | 
| 104 | Adam ÖRTENGREN[132]   | - | - | - | - | - | - | DNS | 
 
            