Swedish Open 2017 (WFGA), Alunda, Sweden
Men's Singles Women's Singles Men's Doubles Women's Doubles Mixed Doubles
Utskriftsvänlig version
#1, Tommy SVENSSON(8) , -51 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 26 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 27 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 27 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 6 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 30 | 4 | 6 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 24 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 29 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Simon BRUCE(15) , -48 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 27 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 26 | 5 | 4 | 2 | 5 | 2 | 4 | 4 | 2 | 4 | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 30 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 26 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 27 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 29 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Anders BOLLERUP(1) , -44 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 27 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 28 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 29 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 28 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 28 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 3 | 5 | 2 | 3 | 2 | 6 | 4 | 3 | 4 | 32 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Bjørnar STORSVEEN(11) , -43 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 29 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 26 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 2 | 2 | 29 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 29 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 30 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Joacim MÅRTENSSON(13) , -42 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 31 | 4 | 7 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 34 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 27 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 5 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 26 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 28 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 25 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 32 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Erik LUNDIN(10) , -42 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 30 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 29 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 28 | 3 | 3 | 2 | 4 | 3 | 3 | 6 | 2 | 4 | 30 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 27 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 27 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Daniel LUND(23) , -42 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 29 | 7 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 5 | 33 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 26 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 6 | 30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 25 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 32 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 29 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8, Bent SANDFELD(3) , -41 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 30 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 28 | 4 | 3 | 2 | 8 | 2 | 5 | 3 | 2 | 5 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 27 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 29 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 29 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 27 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8, Nicklas KARLSSON(19) , -41 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 28 | 4 | 5 | 1 | 3 | 2 | 4 | 3 | 2 | 3 | 27 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 29 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 28 | 4 | 4 | 2 | 3 | 4 | 6 | 3 | 2 | 4 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 27 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8, Simon SECHER JENSEN(4) , -41 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 26 | 3 | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 5 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 36 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 26 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 30 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11, Andi FISCHER(9) , -38 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 2 | 3 | 32 | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 29 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 28 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 29 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 28 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 32 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11, Ronnie HANSEN(2) , -38 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 5 | 5 | 2 | 5 | 3 | 2 | 3 | 30 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 2 | 29 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 32 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 32 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 5 | 2 | 32 | 3 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Morten Kim STRANDBERG(7) , -35 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 27 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 32 | 3 | 6 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | 33 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 30 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 28 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 32 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 29 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Markus THURLIN(5) , -35 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 27 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 1 | 4 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 28 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 30 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 31 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 30 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Gabriel MATTSSON(44) , -35 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 8 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 35 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 29 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 23 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 30 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 30 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 32 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 4 | 6 | 3 | 2 | 5 | 3 | 3 | 3 | 34 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Thomas KIRCHBERGER(14) , -33 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 2 | 31 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 6 | 3 | 2 | 6 | 2 | 3 | 3 | 31 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 5 | 33 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 25 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 33 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 29 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Johan MÅRTENSSON(21) , -33 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 32 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 32 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 27 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 25 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 33 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 30 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 33 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Henrik SÖDERLUND(17) , -33 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 27 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 31 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 35 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 26 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19, Joakim WIBERG(24) , -28 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 2 | 32 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 28 | 4 | 8 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 28 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20, Mikael NILSSON(25) , -27 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
