Swedish Open 2014
Men´s Singles Women´s Singles Men´s Doubles Women´s doubles
Utskriftsvänlig version
#1, Jonas PEDERSEN (11) , -51 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 31 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 27 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 29 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 23 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 32 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 25 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 28 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Tobias MATHÄß (2) , -49 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 25 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 31 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 26 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 6 | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 27 | 6 | 4 | 2 | 6 | 3 | 3 | 2 | 2 | 4 | 32 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 25 | 5 | 5 | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 29 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Ronnie KRARUP HUSTED (8) , -45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 25 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 28 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 30 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 27 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 2 | 5 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 33 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 27 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Erik LUNDIN (4) , -44 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 25 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 34 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 28 | 5 | 5 | 2 | 4 | 2 | 5 | 2 | 3 | 5 | 33 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 1 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 26 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 29 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Mathias ISHØY (15) , -44 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 29 | 6 | 5 | 2 | 5 | 3 | 3 | 4 | 2 | 7 | 37 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 24 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 27 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 30 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 28 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 5 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 29 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Markus THURLIN (7) , -39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 29 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 28 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 4 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 25 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 5 | 3 | 3 | 6 | 2 | 2 | 2 | 28 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 29 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Alex KOBER (1) , -39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 28 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 27 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 5 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 27 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 2 | 6 | 3 | 3 | 2 | 2 | 3 | 3 | 28 | 7 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Simon SECHER JENSEN (5) , -39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 24 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 31 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 29 | 6 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 32 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 25 | 3 | 7 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 32 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 28 | 5 | 4 | 4 | 4 | 2 | 6 | 5 | 2 | 4 | 36 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Joacim MÅRTENSSON (14) , -37 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 5 | 5 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | 32 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 8 | 4 | 3 | 3 | 3 | 2 | 3 | 33 | 4 | 3 | 2 | 7 | 2 | 5 | 4 | 2 | 4 | 33 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 24 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 31 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 26 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Simon BRUCE (18) , -37 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 28 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 7 | 37 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 23 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 29 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 27 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Oliver KRÜCK (9) , -37 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 29 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 26 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 23 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 26 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 6 | 34 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12, Morten Kim STRANDBERG (6) , -34 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 30 | 3 | 6 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 27 | 6 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 35 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 30 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 26 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 29 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Daniel BERNELIND (37) , -32 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 28 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 35 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 29 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 25 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 34 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 28 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14, Martin SCHMÜCKER (3) , -31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 33 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 29 | 3 | 5 | 1 | 4 | 2 | 4 | 3 | 3 | 4 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 3 | 7 | 3 | 2 | 4 | 2 | 6 | 2 | 34 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 31 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 28 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14, Tomáš NEUMANN (31) , -31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 25 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 29 | 4 | 5 | 2 | 5 | 2 | 4 | 2 | 2 | 5 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 2 | 4 | 6 | 3 | 5 | 4 | 2 | 3 | 3 | 32 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 34 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Henrik SÖDERLUND (32) , -30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 33 | 4 | 7 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 4 | 29 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 32 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 32 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 25 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Mikael NILSSON (46) , -30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 29 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 2 | 7 | 35 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 28 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 35 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 27 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 27 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 31 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Andi FISCHER (13) , -30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 7 | 4 | 4 | 3 | 4 | 2 | 5 | 35 | 5 | 4 | 1 | 4 | 2 | 4 | 3 | 3 | 4 | 30 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 28 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 2 | 5 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 28 | 5 | 5 | 1 | 4 | 3 | 3 | 4 | 2 | 3 | 30 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 27 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19, Bjørn NØRGAARD (19) , -27 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 31 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 34 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 31 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 4 | 4 | 2 | 5 | 2 | 7 | 3 | 2 | 5 | 34 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 26 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 7 | 34 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20, Joakim JOHNSSON (26) , -26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
