| 
                    #1, Alex KOBER[1]
     , -42 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 26 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 30 | 56 | 
                      
    | R2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 27 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 32 | 59 | 
                      
    | R3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 29 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 31 | 60 | 
                      
    | R4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 28 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 2 | 3 | 31 | 59 | 
        
            | 
                    #2, Tobias MATHÄß[4]
     , -34 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 25 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 37 | 62 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 31 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 6 | 34 | 65 | 
                      
    | R3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 30 | 58 | 
                      
    | R4 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 28 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 29 | 57 | 
        
            | 
                    #3, Joacim MÅRTENSSON[107]
     , -34 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 28 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 59 | 
                      
    | R2 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 29 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 31 | 60 | 
                      
    | R3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 31 | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 30 | 61 | 
                      
    | R4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 32 | 62 | 
        
            | 
                    #4, Mikkel GROVE[12]
     , -33 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 30 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 33 | 63 | 
                      
    | R2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 28 | 5 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 34 | 62 | 
                      
    | R3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 29 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 2 | 6 | 33 | 62 | 
                      
    | R4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 26 | 4 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 30 | 56 | 
        
            | 
                    #5, Steffen B. ANDERSEN[75]
     , -32 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 3 | 30 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 29 | 59 | 
                      
    | R2 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 31 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 60 | 
                      
    | R3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 33 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 32 | 65 | 
                      
    | R4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 30 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 30 | 60 | 
        
            | 
                    #5, Jonas PEDERSEN[27]
     , -32 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 28 | 5 | 3 | 2 | 4 | 2 | 4 | 6 | 3 | 4 | 33 | 61 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 28 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 33 | 61 | 
                      
    | R3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 28 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 31 | 59 | 
                      
    | R4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 29 | 5 | 6 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 63 | 
        
            | 
                    #7, Simon BRUCE[76]
     , -31 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 27 | 3 | 8 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 65 | 
                      
    | R2 | 3 | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 29 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 29 | 58 | 
                      
    | R3 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 32 | 4 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 4 | 33 | 65 | 
                      
    | R4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 5 | 32 | 57 | 
        
            | 
                    #7, Peter VIBÆK[9]
     , -31 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 29 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 33 | 62 | 
                      
    | R2 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 28 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 31 | 59 | 
                      
    | R3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 6 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 36 | 65 | 
                      
    | R4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 27 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 32 | 59 | 
        
            | 
                    #7, Torben KRISTENSEN[19]
     , -31 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 34 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 34 | 68 | 
                      
    | R2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 24 | 6 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 59 | 
                      
    | R3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 30 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 29 | 59 | 
                      
    | R4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 30 | 59 | 
        
            | 
                    #10, Simon SECHER JENSEN[8]
     , -30 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 29 | 5 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 29 | 58 | 
                      
    | R2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 4 | 4 | 3 | 8 | 3 | 5 | 6 | 3 | 4 | 40 | 71 | 
                      
    | R3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 27 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 59 | 
                      
    | R4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 28 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 5 | 30 | 58 | 
        
            | 
                    #10, Ronnie KRARUP HUSTED[48]
     , -30 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 29 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 32 | 61 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 31 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 29 | 60 | 
                      
    | R3 | 3 | 3 | 6 | 3 | 5 | 4 | 2 | 3 | 3 | 32 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 31 | 63 | 
                      
    | R4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 5 | 32 | 62 | 
        
            | 
                    #10, Jakob NISSEN[6]
     , -30 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 2 | 31 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 65 | 
                      
    | R2 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 29 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 60 | 
                      
    | R3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 28 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 31 | 59 | 
                      
    | R4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 27 | 6 | 6 | 2 | 3 | 3 | 4 | 6 | 2 | 3 | 35 | 62 | 
        
            | 
                    #13, Thomas K. JENSEN[95]
     , -28 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 7 | 3 | 4 | 4 | 2 | 3 | 2 | 31 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 31 | 62 | 
                      
    | R2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 28 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 59 | 
                      
    | R3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 30 | 4 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 32 | 62 | 
                      
    | R4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 28 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 65 | 
        
            | 
                    #14, Marinus STADLER[29]
     , -27 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 2 | 2 | 30 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 67 | 
                      
    | R2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 28 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 31 | 59 | 
                      
    | R3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 29 | 5 | 5 | 2 | 5 | 2 | 5 | 4 | 2 | 5 | 35 | 64 | 
                      
    | R4 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 27 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 32 | 59 | 
        
            | 
                    #15, Michael HANSEN[14]
     , -26 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 5 | 3 | 4 | 6 | 2 | 3 | 2 | 31 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 6 | 33 | 64 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 2 | 33 | 4 | 6 | 3 | 4 | 2 | 4 | 6 | 4 | 4 | 37 | 70 | 
                      
    | R3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 28 | 5 | 5 | 5 | 6 | 2 | 4 | 3 | 3 | 4 | 37 | 65 | 
                      
    | R4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 26 | 51 | 
        
            | 
                    #15, Julian KELKEL[28]
     , -26 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 31 | 59 | 
                      
    | R2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 27 | 4 | 4 | 2 | 3 | 3 | 6 | 8 | 3 | 3 | 36 | 63 | 
                      
    | R3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 62 | 
                      
    | R4 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 33 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 33 | 66 | 
        
            | 
                    #17, Bob HIRSCH[55]
     , -25 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 29 | 5 | 5 | 3 | 4 | 3 | 6 | 3 | 2 | 5 | 36 | 65 | 
                      
    | R2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 31 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 28 | 59 | 
                      
    | R3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 27 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 3 | 4 | 37 | 64 | 
                      
    | R4 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 29 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 34 | 63 | 
        
            | 
                    #17, Allan DUUS[18]
     , -25 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 32 | 62 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 29 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 65 | 
                      
    | R3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 27 | 4 | 6 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 34 | 61 | 
                      
    | R4 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 2 | 3 | 29 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 34 | 63 | 
        
            | 
                    #17, Bent SANDFELD[2]
     , -25 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 29 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 64 | 
                      
    | R2 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 9 | 35 | 64 | 
                      
    | R3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 28 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 30 | 58 | 
                      
    | R4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 36 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 65 | 
        
            | 
                    #20, Martin SCHMÜCKER[7]
     , -24 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 32 | 65 | 
                      
    | R2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 30 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 28 | 58 | 
                      
    | R3 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 31 | 5 | 7 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 35 | 66 | 
                      
    | R4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 63 | 
        
            | 
                    #21, M-K STRANDBERG[10]
     , -23 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 32 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 66 | 
                      
    | R2 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 28 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 34 | 62 | 
                      
    | R3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 27 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 33 | 60 | 
                      
    | R4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 5 | 2 | 4 | 3 | 4 | 6 | 3 | 3 | 34 | 65 | 
        
            | 
                    #21, Joakim WIBERG[16]
     , -23 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 2 | 31 | 4 | 6 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 35 | 66 | 
                      
    | R2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 28 | 4 | 4 | 1 | 3 | 2 | 4 | 4 | 3 | 5 | 30 | 58 | 
                      
    | R3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 26 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 62 | 
                      
    | R4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 33 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 34 | 67 | 
        
            | 
                    #23, Bo KRISTIANSEN[13]
     , -22 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 6 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 34 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 32 | 66 | 
                      
    | R2 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 5 | 3 | 31 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 64 | 
                      
    | R3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 32 | 5 | 5 | 2 | 4 | 2 | 4 | 5 | 3 | 7 | 37 | 69 | 
                      
    | R4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 24 | 4 | 3 | 3 | 3 | 2 | 6 | 4 | 2 | 4 | 31 | 55 | 
        
            | 
                    #23, René REJSENHUS JENSEN[30]
     , -22 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 29 | 6 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 32 | 61 | 
                      
    | R2 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 3 | 35 | 3 | 5 | 2 | 8 | 2 | 5 | 4 | 1 | 3 | 33 | 68 | 
                      
    | R3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 28 | 3 | 5 | 3 | 4 | 2 | 4 | 6 | 2 | 3 | 32 | 60 | 
                      
    | R4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 2 | 30 | 5 | 7 | 2 | 5 | 2 | 5 | 3 | 2 | 4 | 35 | 65 | 
        
            | 
                    #25, Tommy KNUDSEN[40]
     , -21 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 31 | 60 | 
                      
    | R2 | 2 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 30 | 4 | 4 | 2 | 6 | 3 | 5 | 5 | 2 | 5 | 36 | 66 | 
                      
    | R3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 29 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 32 | 61 | 
                      
    | R4 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 2 | 32 | 6 | 6 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 36 | 68 | 
        
            | 
                    #26, Mathias ISHØY[46]
     , -19 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 29 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 64 | 
                      
    | R2 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 30 | 5 | 6 | 2 | 4 | 3 | 2 | 5 | 3 | 4 | 34 | 64 | 
                      
    | R3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 2 | 34 | 5 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 5 | 34 | 68 | 
                      
    | R4 | 3 | 2 | 8 | 3 | 3 | 4 | 3 | 3 | 2 | 31 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 30 | 61 | 
        
            | 
                    #26, Erik LUNDIN[5]
     , -19 | 
                        
    | Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 | 
                      
    | R1 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 30 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 33 | 63 | 
                      
    | R2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 31 | 4 | 7 | 4 | 4 | 2 | 3 | 5 | 2 | 6 | 37 | 68 | 
                      
    | R3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 28 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 62 | 
                      
    | R4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 31 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 6 | 33 | 64 | 
        
            | 
